| | Qtip | | 1 | 1,514 |
| | kevin25 | | 2 | 99 |
| | apexcrsrvc | | 18 | 1,636 |
| | mhmo | | 8 | 2,557 |
| | roybean | | 24 | 19,500 |
| | MORTGAGEVILLA | | 2 | 939 |
| | belsy | | 4 | 1,400 |
| | bburney | | 19 | 2,714 |
|  | streamland | | 33 | 11,781 |
| | Mastermind | | 11 | 2,212 |
| | Short890 | | 4 | 955 |
|  | amandalynddoh | | 2 | 800 |
| | Enigma | | 1 | 604 |
| | Wizzard005 | | 1 | 1,037 |
| | Da-Kid | | 8 | 841 |
| | Qtip | | 12 | 905 |
| | Depressed | | 13 | 1,093 |
| | superbuyer | | 7 | 1,103 |
| | superbuyer |
09-24-2007 01:23 PM
by Qtip | 5 | 4,946 |
| | roybean | | 5 | 1,555 |
| | roybean | | 0 | 692 |
| | roybean | | 0 | 725 |
| | curren$y | | 5 | 1,511 |
| | Qtip | | 4 | 1,325 |
| | roybean | | 10 | 1,806 |
| | hannah | | 0 | 992 |
| | roybean | | 0 | 867 |
| | roybean | | 11 | 1,272 |
| | roybean | | 0 | 982 |
| | roybean | | 0 | 859 |