| | Qtip | | 374 | 6,578 |
| | Qtip | | 696 | 16,280 |
| | centex | | 14 | 191 |
| | hannah | | 1 | 35 |
| | hannah | | 0 | 97 |
|  | rescue me | | 102 | 1,547 |
| | hannah | | 0 | 65 |
| | out of state | | 2 | 150 |
| | wildchilde | | 4 | 125 |
| | hannah | | 4 | 92 |
| | PeteBull | | 1 | 108 |
| | hannah | | 5 | 154 |
| | eflat | | 1 | 115 |
| | espanolanthony |
05-15-2010 09:54 AM
by Qtip | 3 | 159 |
| | neil5623 | | 12 | 292 |
| | Enigma | | 6 | 422 |
| | spinn |
01-06-2010 11:37 AM
by spinn | 11 | 237 |
| | spinn |
12-21-2009 02:55 PM
by spinn | 2 | 158 |
| | letsgetit | | 2 | 233 |
|  | roybean | | 2 | 140 |
| | roybean | | 69 | 1,610 |
| | roybean | | 913 | 22,707 |
| | VexatiousLitigant | | 1 | 171 |
|  | rescue me | | 6 | 258 |
| | spinn |
10-29-2009 09:13 PM
by spinn | 0 | 170 |
| | rescue me | | 4 | 212 |
| | spinn |
10-15-2009 10:58 PM
by spinn | 0 | 184 |
| | spinn | | 6 | 558 |
| | wildchilde |
09-24-2009 06:02 PM
by spinn | 6 | 215 |
| | wildchilde | | 2 | 185 |
| | Mischa | - | - | - |
| | Enigma | | 1 | 201 |
| | moon |
08-23-2009 06:06 PM
by moon | 3 | 308 |
| | wildchilde | | 8 | 227 |
| | centex | | 9 | 297 |
| | VexatiousLitigant | | 4 | 502 |
| | imurphy | | 1 | 198 |